BEAUTIFUL LAND and what a FUN location to build your personal home site!! 10.14 ACRES that's walking distance to the new BUTLER BRIDGE PARK! Now is your opportunity to own this beautiful 10+ acre tract with 359' of waterfront directly on the SOUTH RIVER. This property is the perfect place to make lasting memories fishing, riding ATV's, kayaking, or just enjoying being outdoors. Buy now - opportunities like this don't come along often. The new BUTLER BRIDGE includes Kayak access to the South River Water Trail | 3 Acres of Walking Trails | Park Pavilions | Fishing areas along the South River! This property is located in the OLA school district and only a few minutes to Publix shopping, restaurants and schools. A drilled well is already installed onsite, you'll just need to install the well pump.
| Listing Id: | 10872861 |
|---|---|
| List Price: | $199,049 |
| Property Type: | Land |
| Property Sub Type: | Residential Lot |
| Status: | New |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,716 |
| Lot Size Acres: | 10.14 |
| City: | McDonough |
| County Or Parish: | Henry |
| Subdivision Name: | None - Butler Bridge Park |
| Postal Code: | 30252 |
| Association: | No |
| Basement: | false |
| Community Features: | None |
| Current Use: | Recreational |
| Directions: | From McDonough Square, travel Highway 81 East for approximately 8 miles. Turn left onto N Ola Road & continue for 5 miles. Turn right onto Butler Bridge Road (NOT Butler Bridge Drive). This property is 1/10 of a mile past the new Butler Bridge Park location. |
| District: | 8 |
| Elementary School: | Ola |
| Elementary Bus: | Yes |
| Frontage Type: | Waterfront |
| High School: | Ola |
| High School Bus: | Yes |
| Land Lot: | 47 |
| Land Use Restrictions: | No |
| Listing Agreement: | Exclusive Right To Sell |
| Listing Terms: | Conventional, Cash |
| Lot Features: | Private |
| Lot Size Source: | Owner |
| Middle Or Junior School: | Ola |
| Middle School Bus: | Yes |
| Original List Price: | $199,049 |
| Other Structures: | None |
| Parcel Number: | 0.0 |
| Possible Use: | Residential, Recreational, Hunting |
| Road Frontage Type: | County Road |
| Road Surface Type: | Dirt |
| Sewer: | None |
| Special Listing Conditions: | Other |
| State Or Province: | GA |
| Tax Year: | 2026 |
| Utilities: | Electricity Available, Water Available |
| Vegetation: | Wooded |
| Water Body Name: | South River |
| Waterfront Footage: | 359 |
| Water Source: | Well |
| Listing Contract Date: | 2026-10-13 |
Listing Courtesy of: BHGRE Metro Brokers
Listing Agent: Angela J Moss
(770) 294-2407
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 15, 2026 03:15 AM - ET
Property Last Updated: October 15, 2026 03:15 AM - ET