1029 Bullpen Bluffs Court
Lawrenceville, GA 30043
$364,990
Open Houses
MOVE-IN READY! Stanley Martin Homes presents The Quinn at Beacon at Old Peachtree LOT 133. This beautifully designed 3-level townhome blends modern style with everyday functionality. The open-concept layout features a bright, spacious kitchen with a large sit-down island—ideal for casual meals, entertaining, and holiday gatherings. The family room with fireplace invites relaxation, while the expansive rear deck offers the perfect outdoor space for hosting or unwinding.
Upstairs, you’ll find two generous secondary bedrooms, a full hall bath, and a well-appointed laundry room. The private primary suite serves as a true retreat, complete with a large walk-in closet and spa-like en-suite bath. The lower level includes a flexible recreation room with a full bath! Perfect for a home office, media room, or additional living space tailored to your needs.
Beacon at Old Peachtree offers resort-style amenities including a pool, cabana, 8 pickleball courts, tennis court, nature trail to pond & dock, giving you plenty of ways to relax and connect close to home. Just minutes from the Mall of Georgia, Cool Ray Stadium, Exchange at Gwinnett & I-85, this community provides unbeatable access to shopping, dining, and entertainment! Photos represent the model townhome.
Don’t miss your opportunity to own at Beacon at Old Peachtree—schedule your visit today!
Listing Courtesy of: SM Georgia Brokerage, LLC
404-476-7493
| Listing ID: | 7840737 |
|---|---|
| List Price: | $364,990 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Property Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Building Area Total: | 2,000 |
| Association Fee: | $200 |
| Tax Annual Amount: | $0 |
| Architectural Style: | Townhouse |
| City: | Lawrenceville |
| County Or Parish: | Gwinnett |
| Subdivision Name: | Beacon At Old Peachtree |
| Postal Code: | 30043 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Double Oven |
| Association?: | Yes |
| Cooling: | Central Air, Heat Pump |
| Exterior Features: | Other |
| Fencing: | None |
| Flooring: | Carpet, Luxury Vinyl |
| Garage Spaces: | 2 |
| Heating: | Central, Heat Pump |
| Room Type: | Family Room, Master Bathroom, Master Bedroom, Media Room, Other |
| Interior Features: | Other |
| Lot Features: | Other |
| Status: | Active |
| Parking Features: | Garage, On Street |
| Parking Total: | 2 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Water Source: | Public |
| Accessibility Features: | None |
| Association Fee Frequency: | Annually |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 2,000 |
| Other Structures: | None |
| Parcel Number: | R7104 662 |
| Patio And Porch Features: | Deck |
| Road Frontage Type: | City Street |
| Roof: | Shingle |
| Spa Features: | None |
| Utilities: | Cable Available, Electricity Available, Sewer Available, Water Available |
| View: | Neighborhood |
| Waterfront Features: | None |
| Window Features: | None |
| Directions: | Townhome Model is located at 2961 Beaconwood Ct. Lawrenceville or 2511 Line Dr. Lawrenceville Ga 30043 |
| Elementary School: | Woodward Mill |
| High School: | Mountain View |
| Laundry Features: | Electric Dryer Hookup, Laundry Room, Upper Level |
| Middle Or Junior School: | Twin Rivers |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Road Surface Type: | Asphalt |
| Basement: | false |
| Basement: | None |
| Electric: | 220 Volts |
| Open Parking?: | Yes |
| Property Attached?: | Yes |
| Community Features: | None |
| Construction Materials: | Brick, Cement Siding |
| Home Warranty?: | Yes |
| Horse Amenities: | None |
| Number Of Units In Community: | 213 |
| Original List Price: | $375,990 |
| Other Equipment: | None |
| Property Condition: | New Construction |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Tax Year: | 2025 |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Includes: | Maintenance Grounds, Maintenance Structure, Swim, Termite, Tennis |
| Builder Name: | Stanley Martin |
| Building Area Source: | Builder |
| Common Walls: | 2+ Common Walls |
| Assessment Due/Contemplated: | Yes |
| Availability To Receive Offers: | No conditions |
| Price: | $364,990.00 |
| Dpr Url: | http://www.workforce-resource.com/eligibility/listing?metro_area=FMLS&listing_id=7840737&show_results=true&skip_sso=true |
| Dpr Url 2: | https://www.workforce-resource.com/dpr/listing/FMLS/7840737?w=PubMLS |
| Dpr Y/N: | Yes |
| Dock: | None |
| Initiation Fee: | $2,000 |
| Management Company: | Fieldstone Mgmt |
| Management Phone: | 404-920-8621 |
| Number Of Units To Be Built: | 213 |
| Representative Of Property Yn: | Yes |
| School Bus Route Elem: | Yes |
| School Bus Route High: | Yes |
| School Bus Route Middle: | Yes |
| Special Circumstances: | None |
| Swim/Tennis Fee Due: | None |
| Fireplace Features: | Electric, Factory Built, Family Room |
| Fireplaces Total: | 1 |
| Green Energy Generation: | None |
| Levels: | Three Or More |
| Listing Contract Date: | 2026-09-19 |
| Lot Size Dimensions: | 0 |
| Lot Size Source: | Not Available |
| Ownership: | Other |
| Room Bedroom Features: | Other |
| Room Dining Room Features: | Open Concept |
| Room Kitchen Features: | Cabinets White, Kitchen Island, Stone Counters |
| Room Master Bathroom Features: | Double Vanity, Shower Only |
| Water Body Name: | None |
Mortgage Calculator
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details.
Information is deemed reliable but is not guaranteed.
If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request.
© 2026 First Multiple Listing Service, Inc.
First Multiple Listing Service, Inc. data last updated on October 08, 2026 06:15 PM - ET
Property Last Updated: October 08, 2026 06:15 PM - ET


















































