Unique opportunity to acquire 1.5 acres of ready-to-develop land in Lakewood with utilities and a concrete driveway already in place. House previously located on property has been demolished. RESIDENTIAL GENERAL DISTRICT (RGD ZONING) allows for multi-family, single-family or supportive housing. Also offers commercial opportunities with possibility of retail or offices underneath and residential above. Property is directly across from Boys & Girls Club and just down the street from Lakewood Amphitheatre. South Bend Park (1/2 mile away) has trails, a pool, gym, tennis, baseball fields, soccer, basketball courts, and more. New single family homes and development all around in this quickly revitalizing intown location. High-growth area, close to downtown and airport, with MARTA at the door.
| Listing Id: | 10872124 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Land |
| Property Sub Type: | Residential Lot |
| Status: | New |
| Association Fee: | $0 |
| Tax Annual Amount: | $5,434 |
| Lot Size Acres: | 1.503 |
| City: | Atlanta |
| County Or Parish: | Fulton |
| Postal Code: | 30315 |
| Association: | No |
| Basement: | false |
| Community Features: | Park, Walk To Public Transit, Walk To Schools |
| Current Use: | Other |
| Directions: | Look for the recessed parking area at 1871 Lakewood Avenue (between Lakewood HiFi Buys Amphitheatre and Claire Drive, which changes to Sawtell Avenue when it crosses Jonesboro Road). |
| District: | 14 |
| Elementary School: | Slater |
| High School: | Carver |
| Land Lot: | 58 |
| Listing Agreement: | Exclusive Right To Sell |
| Listing Terms: | Cash, Conventional, Land Bank Loan, Other, USDA Loan |
| Lot Features: | Other, Sloped |
| Lot Size Source: | Public Records |
| Middle Or Junior School: | Price |
| Original List Price: | $250,000 |
| Other Structures: | None |
| Parcel Number: | 14 005800020323 |
| Possible Use: | Residential |
| Road Frontage Type: | City Street |
| Road Surface Type: | Paved |
| Sewer: | Other |
| State Or Province: | GA |
| Tax Year: | 2025 |
| Utilities: | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Vegetation: | Other |
| Water Body Name: | NONE |
| Waterfront Features: | No Dock Or Boathouse |
| Water Source: | Public |
| Listing Contract Date: | 2026-10-13 |
Listing Courtesy of: Atlanta Communities
Listing Agent: Jackie Goodman
(404) 966-9220
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 14, 2026 03:39 AM - ET
Property Last Updated: October 14, 2026 03:39 AM - ET