2121 Lake Avenue
Augusta, GA 30904
$29,900
EXCELLENT INVESTMENT OPPORTUNITY IN THE HEART OF AUGUSTA! THIS PROPERTY OFFERS ENDLESS POTENTIAL-TEAR IT DOWN AND BUILD NEW, OR RESTORE THIS GEM AND BRING BACK ITS ORIGINAL CHARACTER. CONVENIENTLY LOCATED JUST MINUTES FROM DOWNTOWN AUGUSTA, I-20, AND THE MEDICAL DISTRICT, WITH EASY ACCESS TO AREA COLLEGES, SCHOOLS, SHOPPING, AND DINING. THIS IS A GREAT OPPORTUNITY FOR INVESTORS OR BUYERS LOOKING TO ADD VALUE IN A CONVENIENT AND DESIRABLE LOCATION. DON'T MISS OUT-THIS DEAL WON'T LAST!
| Listing Id: | 10872149 |
|---|---|
| List Price: | $29,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,364 |
| Tax Annual Amount: | $2,057 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | Ranch |
| City: | Augusta |
| County Or Parish: | Richmond |
| Subdivision Name: | Milledge Park |
| Postal Code: | 30904 |
| Year Built: | 1946 |
| Above Grade Finished Area: | 1,364 |
| Appliances: | Other |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | false |
| Basement: | None |
| Community Features: | None |
| Construction Materials: | Vinyl Siding |
| Cooling: | None |
| Directions: | FROM WALTON WAY HEADING TOWARD DOWNTOWN, TURN LEFT ONTO MILLEDGE ROAD. TURN RIGHT ONTO LAKE AVENUE. PROPERTY IS ON THE LEFT, ACROSS FROM LAKE OLMSTEAD. |
| Elementary School: | Monte Sano |
| Flooring: | Other |
| Heating: | None |
| High School: | Academy Of Richmond |
| Home Warranty: | No |
| Interior Features: | Other |
| Leased Land: | No |
| Laundry Features: | Other |
| Levels: | One |
| Listing Agreement: | Exclusive Right To Sell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Public Records |
| Lot Features: | Other |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Tutt |
| Original List Price: | $29,900 |
| Parcel Number: | 027-1-058-00-0 |
| Parking Features: | None |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $21.92 |
| Property Condition: | Resale |
| Roof: | Other |
| Room Type: | Other |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | None |
| Water Source: | Public |
| Listing Contract Date: | 2026-10-13 |
Listing Courtesy of: Scott Realty Professionals LLC
Listing Agent: Sabriya Scott
(912) 844-0682
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 14, 2026 03:34 AM - ET
Property Last Updated: October 14, 2026 03:34 AM - ET