2124 Gables Drive, #4219
Atlanta, GA 30319
$1,315
Minutes away from Buckhead restaurants, entertainment, and within walking distance to Lenox Park with walking & jogging trails. Gated, stainless steel appliances, granite countertops, walk-in closets, 9-ft ceilings, and much more.
Listing Courtesy of: Promove House + Condo Group, LLC
404-842-2920
| Listing ID: | 7854165 |
|---|---|
| List Price: | $1,315 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Property Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Building Area Total: | 800 |
| Architectural Style: | Mid-Rise (up to 5 stories) |
| City: | Atlanta |
| County Or Parish: | Dekalb |
| Subdivision Name: | Arium Lenox Park |
| Postal Code: | 30319 |
| Year Built: | 1990 |
| Deposit: | $1,900 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
| Green Building Verification Type: | ENERGY STAR Certified Homes |
| Cooling: | Ceiling Fan(s), Central Air |
| Exterior Features: | Balcony |
| Fencing: | None |
| Flooring: | Carpet, Laminate |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| Room Type: | Other |
| Interior Features: | High Ceilings 9 ft Main, Walk-In Closet(s) |
| Lease Term: | Other |
| Lot Features: | Other |
| Status: | Active |
| Parking Features: | Garage |
| Parking Total: | 2 |
| Pool Features: | None |
| State Or Province: | GA |
| Accessibility Features: | Accessible Approach with Ramp, Accessible Doors, Accessible Entrance, Accessible Hallway(s) |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 800 |
| Other Structures: | Other |
| Patio And Porch Features: | None |
| Road Frontage Type: | None |
| Roof: | Other |
| Spa Features: | None |
| Utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| View: | City |
| Waterfront Features: | None |
| Window Features: | None |
| Directions: | GPS |
| Elementary School: | Woodward |
| High School: | Cross Keys |
| Laundry Features: | In Kitchen |
| Middle Or Junior School: | Sequoyah - DeKalb |
| Road Surface Type: | None |
| Basement: | false |
| Basement: | None |
| Availability Date: | 2027-03-01 |
| Community Features: | Business Center, Clubhouse, Dog Park, Fitness Center, Gated, Pool, Other |
| Construction Materials: | Other |
| Pets Allowed: | Yes |
| Tenant Pays: | Electricity, Pest Control, Trash Collection, Water, Other |
| Furnished: | Unfurnished |
| Original List Price: | $1,315 |
| Other Equipment: | None |
| Security Features: | Fire Alarm, Secured Garage/Parking, Security Gate, Smoke Detector(s) |
| Building Area Source: | Builder |
| Common Walls: | 2+ Common Walls |
| Application Fee Per Adult Yn: | Yes |
| Credit Report Required: | Yes |
| Price: | $1,315.00 |
| Deposit Required: | Security |
| District: | 0 |
| Landlot: | 0 |
| Management: | Professionally Managed |
| Move In Fee $: | $150 |
| Move In Fee: | Yes |
| Per Adult $: | $125 |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Levels: | One |
| Listing Contract Date: | 2026-10-14 |
| Lot Size Dimensions: | 0 |
| Lot Size Source: | Not Available |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Room Bedroom Features: | Master on Main, Roommate Floor Plan |
| Room Dining Room Features: | Open Concept |
| Room Kitchen Features: | Breakfast Bar, View to Family Room |
| Room Master Bathroom Features: | Tub/Shower Combo |
| Water Body Name: | None |
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details.
Information is deemed reliable but is not guaranteed.
If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request.
© 2026 First Multiple Listing Service, Inc.
First Multiple Listing Service, Inc. data last updated on October 15, 2026 03:15 AM - ET
Property Last Updated: October 15, 2026 03:15 AM - ET




























