2393 Henderson Road
Tucker, GA 30084
$440,000
There is no value with the existing home in the City of Tucker. Your buyer's value starts with the zoning in place for Townhomes or 1 Single Family Home. Curb, gutters, & sidewalk already in place. Sanitary sewer is located approximately 180' to the North or the South. This site is being SOLD AS IS with your right to inspect. Please note that all information is deemed to be reliable but not guaranteed. Information herein believed to be accurate but not warranted.
| Listing Id: | 10843635 |
|---|---|
| List Price: | $440,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Association Fee: | $0 |
| Tax Annual Amount: | $889 |
| Lot Size Acres: | 1.02 |
| Architectural Style: | Other |
| City: | Tucker |
| County Or Parish: | Dekalb |
| Postal Code: | 30084 |
| Year Built: | 1900 |
| Appliances: | Other |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | false |
| Basement: | None |
| Common Walls: | No Common Walls |
| Community Features: | None |
| Construction Materials: | Other |
| Cooling: | None |
| Directions: | From Tucker, take Lavista Rd. towards 285, at the R/ Light @ Henderson Rd. go right to 2nd driveway on the right. |
| District: | 90 |
| Elementary School: | Midvale |
| Elementary Bus: | Yes |
| Flooring: | Other |
| Heating: | None |
| High School: | Tucker |
| Home Warranty: | No |
| High School Bus: | Yes |
| Interior Features: | Other |
| Leased Land: | No |
| Laundry Features: | None |
| Levels: | Two |
| Listing Agreement: | Exclusive Right To Sell |
| Living Area Source: | Other |
| Lot Features: | Sloped |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Tucker |
| Middle School Bus: | Yes |
| Original List Price: | $440,000 |
| Parcel Number: | 18 227 03 001 |
| Parking Features: | None |
| Possession: | Close Of Escrow |
| Property Condition: | To Be Built |
| Roof: | Other |
| Room Type: | Other |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Estate Owned |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
| Water Body Name: | NONE |
| Water Source: | Public |
| Listing Contract Date: | 2026-09-10 |
Listing Courtesy of: Chapman Hall Premier, Realtors
Listing Agent: Mark McKrow
(770) 616-7624
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 06:21 PM - ET
Property Last Updated: October 08, 2026 06:21 PM - ET