2902 Hood Street
Columbus, GA 31906
$88,000
Investment Opportunities!! Or an ideal first home! Low maintenance and ready to generate income or move right in.
Listing Courtesy of: Homestar Realty Corporation
404-918-3441
| Listing ID: | 7849787 |
|---|---|
| List Price: | $88,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Property Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Building Area Total: | 672 |
| Tax Annual Amount: | $535 |
| Lot Size Acres: | 0.12 |
| Architectural Style: | Cottage |
| City: | Columbus |
| County Or Parish: | Muscogee |
| Subdivision Name: | Brooksville Heights |
| Postal Code: | 31906 |
| Year Built: | 1948 |
| Appliances: | Dishwasher, Gas Cooktop, Other |
| Cooling: | Other |
| Exterior Features: | None |
| Fencing: | Fenced |
| Flooring: | Concrete, Laminate |
| Heating: | Other |
| Room Type: | Other |
| Interior Features: | Other |
| Lot Features: | Other |
| Status: | Active |
| Parking Features: | Driveway |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Water Source: | Public |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 672 |
| Other Structures: | None |
| Parcel Number: | 051012012 |
| Patio And Porch Features: | None |
| Road Frontage Type: | Other |
| Roof: | Shingle |
| Spa Features: | None |
| Utilities: | Electricity Available, Natural Gas Available, Water Available, Other |
| View: | Other |
| Waterfront Features: | None |
| Window Features: | None |
| Directions: | Google Map |
| Elementary School: | Dorothy Height |
| High School: | Carver - Fulton |
| Laundry Features: | Other |
| Middle Or Junior School: | Rothschild |
| Foundation Details: | Brick/Mortar |
| Green Energy Efficient: | None |
| Postal Code Plus4: | 3256 |
| Road Surface Type: | Asphalt, Concrete |
| Basement: | false |
| Basement: | None |
| Electric: | Other |
| Open Parking?: | Yes |
| Community Features: | None |
| Construction Materials: | Brick |
| Horse Amenities: | None |
| Original List Price: | $88,000 |
| Other Equipment: | None |
| Possession: | Negotiable |
| Property Condition: | Fixer |
| Security Features: | None |
| Tax Year: | 2025 |
| Body Type: | Other |
| Building Area Source: | Public Records |
| Common Walls: | No Common Walls |
| Availability To Receive Offers: | No conditions |
| Price: | $88,000.00 |
| Dock: | None |
| Special Circumstances: | None |
| Fireplace Features: | None |
| Fireplaces Total: | 0 |
| Green Energy Generation: | None |
| Levels: | One |
| Listing Contract Date: | 2026-10-14 |
| Lot Size Dimensions: | 106 x 50 |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 2 |
| Room Bedroom Features: | Other |
| Room Dining Room Features: | Other |
| Room Kitchen Features: | Other |
| Room Master Bathroom Features: | Other |
| Water Body Name: | None |
Mortgage Calculator
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details.
Information is deemed reliable but is not guaranteed.
If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request.
© 2026 First Multiple Listing Service, Inc.
First Multiple Listing Service, Inc. data last updated on October 15, 2026 03:15 AM - ET
Property Last Updated: October 15, 2026 03:15 AM - ET
