297 Barnwood Lane
Dawsonville, GA 30534
$2,575
Beautiful 5-Bedroom Home for RENT in Sosebee Creek, Dawsonville, GA - $2,575/Month Welcome to this amazing home 297 Barnwood Ln, Dawsonville, GA 30534, located in the desirable Sosebee Creek community! This spacious and inviting 2,822-square-foot home offers an excellent combination of comfort, space, and convenience, with 5 bedrooms, 3 full bathrooms, a 2-car garage, and a large private backyard. If you're looking for a home with plenty of room to relax, entertain, and enjoy everyday living, this property is ready to welcome you. Step inside and enjoy the generous living space, thoughtfully suited to a variety of lifestyles. With five bedrooms, there is plenty of flexibility for family members, overnight guests, a home office, or a dedicated hobby room. The three full bathrooms add everyday convenience, while the spacious floor plan provides room to gather together or enjoy a little privacy when needed. One of the highlights of this property is the large private backyard, offering wonderful opportunities to enjoy the outdoors. Whether you envision weekend barbecues, outdoor dining, family activities, gardening, or peaceful evenings outside, this backyard gives you space to make it your own. The attached 2-car garage adds convenient parking and extra room for storage. Located in the Sosebee Creek community in Dawsonville, this home provides an opportunity to enjoy residential living in North Georgia, with access to the surrounding area's shopping, restaurants, grocery stores, ...
+ Read More| Listing Id: | 10869834 |
|---|---|
| List Price: | $2,575 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 2,822 |
| Lot Size Acres: | 0.134 |
| Architectural Style: | Brick Front,Traditional |
| City: | Dawsonville |
| County Or Parish: | Dawson |
| Subdivision Name: | Sosebee Creek |
| Postal Code: | 30534 |
| Year Built: | 2022 |
| Above Grade Finished Area: | 2,822 |
| Accessibility Features: | Accessible Doors, Accessible Full Bath, Accessible Hallway(s) |
| Appliances: | Dishwasher, Disposal, Double Oven, Dryer |
| Association Fee Includes: | Maintenance Grounds, Swimming, Tennis |
| Association: | Yes |
| Availability Date: | 2026-11-01 |
| Basement: | false |
| Basement: | None |
| Bath Full Upper: | 2 |
| Bed Upper: | 4 |
| Common Walls: | No Common Walls |
| Community Features: | Clubhouse, Playground, Pool, Tennis Court(s) |
| Construction Materials: | Brick, Wood Siding |
| Cooling: | Ceiling Fan(s), Central Air |
| Directions: | Use google map |
| Elementary School: | Blacks Mill |
| Fireplace Features: | Family Room |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Furnished: | Unfurnished |
| Green Building Verification Type: | ENERGY STAR Certified Homes |
| Heating: | Central |
| High School: | Dawson |
| Interior Features: | High Ceilings, Pulldown Attic Stairs |
| Laundry Features: | Laundry Closet |
| Levels: | Two |
| Living Area Source: | Public Records |
| Lot Features: | Private |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Dawson |
| Original List Price: | $2,575 |
| Parcel Number: | 107-000-014-217 |
| Parking Features: | Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Pets Allowed: | Yes |
| Pool Features: | In Ground |
| Price Per Square Foot: | $0.91 |
| Property Condition: | Resale |
| View: | City |
| Roof: | Other |
| Dining room Features: | L Shaped |
| Kitchen Features: | Kitchen Island |
| Room Type: | Family Room, Foyer, Laundry, Loft, Other |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Water Body Name: | NONE |
| Waterfront Features: | No Dock Or Boathouse |
| Water Source: | Public |
| Window Features: | Double Pane Windows |
| Listing Contract Date: | 2026-10-08 |
Listing Courtesy of: Keller Williams Realty Consultants
Listing Agent: Ramesh Vennelakanti
royalrealtor143@gmail.com
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 09, 2026 04:01 AM - ET
Property Last Updated: October 09, 2026 04:01 AM - ET