3585 Sunderland Circle NE
Brookhaven, GA 30319
$949,000
Welcome to this beautiful and spacious home tucked away the Sunderland neighborhood of Brookhaven, where thoughtful living spaces meet a truly exceptional outdoor setting. Upstairs features four bedrooms and two and a half bathrooms, including a spacious primary suite, while the main level features inviting living and dining spaces, a bright sunroom, convenient laundry room, and powder bath. Hardwood floors flow throughout the main living areas, and the updated kitchen features white cabinetry, granite countertops, and newer stainless steel appliances. The sunroom is a standout space, surrounded by beautiful views of the backyard and flows seamlessly off the living room. Off the breakfast room, you can enjoy an additional deck space, creating an effortless connection between indoor and outdoor living and multiple areas for relaxing, dining, and entertaining. The finished basement adds an incredible layer of flexibility, offering a fifth bedroom and full bathroom, bonus room, workshop, and direct access to the backyard. Whether used for guests, extended family, a home office, hobbies, recreation, or additional living space, the possibilities are endless. Outside, the beautifully landscaped grounds are truly special. Mature trees, established plantings, winding garden paths, and a peaceful wooded backdrop create a private retreat that feels wonderfully removed from everyday life. The spacious deck and covered outdoor areas provide even more room to gather and enjoy the setting throughout the seasons. Ideally located in Brookhaven, this home offers the rare combination of a peaceful, established setting with ...
+ Read More
Listing Courtesy of: Atlanta Fine Homes Sotheby's International
954-806-5161
| Listing ID: | 7850891 |
|---|---|
| List Price: | $949,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Property Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Building Area Total: | 3,616 |
| Association Fee: | $0 |
| Tax Annual Amount: | $6,390 |
| Lot Size Acres: | 1.035 |
| Architectural Style: | Traditional |
| City: | Brookhaven |
| County Or Parish: | Dekalb |
| Subdivision Name: | Sunderland |
| Postal Code: | 30319 |
| Year Built: | 1969 |
| Appliances: | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Cooling: | Ceiling Fan(s), Central Air |
| Exterior Features: | Garden, Lighting, Private Yard, Rain Gutters |
| Fencing: | Back Yard |
| Flooring: | Carpet, Hardwood, Stone |
| Garage Spaces: | 2 |
| Heating: | Central |
| Room Type: | Basement, Family Room, Sun Room |
| Interior Features: | Bookcases, Crown Molding, His and Hers Closets, Recessed Lighting |
| Lot Features: | Back Yard, Creek On Lot, Landscaped, Private, Wooded |
| Status: | Active |
| Parking Features: | Driveway, Garage, Garage Faces Side, Kitchen Level, Level Driveway |
| Parking Total: | 2 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Water Source: | Public |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 3,616 |
| Other Structures: | Workshop |
| Parcel Number: | 18 305 01 050 |
| Patio And Porch Features: | Patio, Rear Porch, Screened |
| Road Frontage Type: | City Street |
| Roof: | Composition, Shingle |
| Spa Features: | None |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| View: | Neighborhood, Trees/Woods |
| Waterfront Features: | None |
| Window Features: | Double Pane Windows |
| Directions: | When heading East on Glenridge Connector toward Peachtree-Dunwoody Rd. turn left onto Peachtree-Dunwoody Rd. Right onto Johnson Ferry Rd. Left onto Sunderland Way NE. Right onto Sunderland Cir NE. Home is on the right. |
| Elementary School: | Montgomery |
| High School: | Chamblee |
| Laundry Features: | Laundry Room, Main Level, Sink |
| Middle Or Junior School: | Chamblee |
| Foundation Details: | Brick/Mortar, Slab |
| Green Energy Efficient: | None |
| Postal Code Plus4: | 1977 |
| Road Surface Type: | Asphalt |
| Basement: | true |
| Basement: | Daylight, Exterior Entry, Finished, Finished Bath, Interior Entry |
| Electric: | None |
| Open Parking?: | Yes |
| Community Features: | None |
| Construction Materials: | Brick, Brick 3 Sides, Cement Siding |
| Horse Amenities: | None |
| Original List Price: | $949,000 |
| Other Equipment: | None |
| Possession: | Negotiable |
| Property Condition: | Resale |
| Security Features: | Smoke Detector(s) |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 2,616 |
| Below Grade Finished Area: | 1,000 |
| Building Area Source: | Owner |
| Common Walls: | No Common Walls |
| Availability To Receive Offers: | No conditions |
| Price: | $949,000.00 |
| Dock: | None |
| Special Circumstances: | None |
| Swim/Tennis Fee Due: | None |
| Fireplace Features: | Basement, Living Room |
| Fireplaces Total: | 2 |
| Green Energy Generation: | None |
| Levels: | Three Or More |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Dimensions: | x |
| Lot Size Source: | Appraiser |
| Room Bedroom Features: | Other |
| Room Dining Room Features: | Separate Dining Room |
| Room Kitchen Features: | Breakfast Room, Cabinets White, Other Surface Counters |
| Room Master Bathroom Features: | Double Vanity, Shower Only |
| Water Body Name: | None |
Mortgage Calculator
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details.
Information is deemed reliable but is not guaranteed.
If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request.
© 2026 First Multiple Listing Service, Inc.
First Multiple Listing Service, Inc. data last updated on October 11, 2026 03:15 AM - ET
Property Last Updated: October 11, 2026 03:15 AM - ET






















































