4233 Freight Street, #(LOT 54)
Tucker, GA 30084
$740,000
The elegant two-story Hickory at Idlewood Station represents the epitome of design excellence. Refined luxury and modern functionality come together effortlessly in this home, showcasing exceptional upgrades, designer finishes, and thoughtfully curated living spaces throughout. From the moment you enter, you are welcomed by a breathtaking two-story open floor plan enhanced by a dramatic wall of windows that floods the home with natural light and creates an atmosphere of elegance and warmth. The grand living room is a true showpiece, highlighted by a striking chandelier, an accent wall dotted in between floating shelves with cabinets and a sophisticated fireplace that anchors the space beautifully perfect for intimate evenings or upscale entertaining. A private home office offers the ideal setting for remote work or quiet study. The main-level owner's suite is a serene sanctuary designed for comfort and indulgence, featuring a spacious sitting area, spa-inspired oversized shower, a luxurious soaking tub, double vanities, a private water closet, and an enormous custom California walk-in closet with an island designed for superior organization. At the heart of the home, the gourmet chef's kitchen impresses with premium stainless-steel appliances, double ovens, sleek quartz countertops, and an oversized island with seating for five. An expansive walk-in pantry provides abundant storage with space for an additional refrigerator or freezer. Just off the garage entry, a beautifully designed custom mudroom sits conveniently across from the laundry room, blending luxury with everyday practicality. Modern ...
+ Read More| Listing Id: | 10777496 |
|---|---|
| List Price: | $740,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Association Fee: | $550 |
| Tax Annual Amount: | $0 |
| Lot Size Acres: | 0.3 |
| Architectural Style: | Brick Front,Traditional |
| City: | Tucker |
| County Or Parish: | Dekalb |
| Subdivision Name: | Idlewood Station |
| Postal Code: | 30084 |
| Year Built: | 2023 |
| Appliances: | Dishwasher, Gas Water Heater, Microwave |
| Association Fee Includes: | Management Fee, Private Roads |
| Association: | Yes |
| Basement: | false |
| Basement: | None |
| Bath Full Upper: | 3 |
| Bath Half Main: | 1 |
| Bed Upper: | 4 |
| Common Walls: | No Common Walls |
| Community Features: | Sidewalks, Walk To Schools, Walk To Shopping |
| Construction Materials: | Concrete |
| Cooling: | Other, Zoned |
| Directions: | GPS |
| Electric: | 220 Volts |
| Elementary School: | Brockett |
| Elementary Bus: | Yes |
| Exterior Features: | Other |
| Fireplace Features: | Factory Built, Family Room, Gas Starter, Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Hardwood, Tile |
| Foundation Details: | Slab |
| Heating: | Central, Other |
| High School: | Tucker |
| Home Warranty: | Yes |
| High School Bus: | Yes |
| Initiation Fee: | $1,500 |
| Interior Features: | High Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
| Leased Land: | No |
| Land Lot: | UNITE |
| Laundry Features: | Laundry Closet |
| Levels: | Two |
| Listing Agreement: | Exclusive Right To Sell |
| Living Area Source: | Builder |
| Lot Features: | Level |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Tucker |
| Middle School Bus: | Yes |
| Original List Price: | $765,000 |
| Parcel Number: | 18 186 01 303 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Possession: | Close Of Escrow |
| Property Condition: | Updated/Remodeled |
| View: | City |
| Roof: | Other |
| Dining room Features: | Dining Rm/Living Rm Combo |
| Kitchen Features: | Breakfast Area, Breakfast Room, Kitchen Island, Walk-in Pantry |
| Room Type: | Bonus Room, Family Room, Foyer, Great Room, Laundry, Loft, Office |
| Security Features: | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2022 |
| Utilities: | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available |
| Water Body Name: | NONE |
| Water Source: | Public |
| Window Features: | Double Pane Windows |
| Listing Contract Date: | 2026-06-03 |
Listing Courtesy of: Nationwide Realty
Listing Agent: ADESOJI BELLO
abello@sterlinghms.com
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 06:21 PM - ET
Property Last Updated: October 08, 2026 06:21 PM - ET