460 Deckner Avenue SW
Atlanta, GA 30310
$399,000
Check out this amazing opportunity in Capitol View Manor nestled just a few doors down from Emma Millican Park and a few blocks from the Beltline and the action of Pittsburgh Yards & Lee & White. 3 bedrooms, 1 bath plus office 4 sided brick home with original hardwood floors has been updated and ready for its new owners. The kitchen has new stainless appliances, sleek matte black granite countertops and a super cute window seat. The bath has been redone, electrical upgrade to 200amp, grounded outlets, new water heater, new light fixtures/fans, fresh paint and tile throughout and refinished hardwood floors. Plus a great patio space out back that's perfect for the grill. There is a large 18ftx35ft(ish) building out back that is screaming to be an ADU. There is also a garage that would be a perfect workshop. SOOOO MUCH to work with the options are endless. If this isn't enough there is even more storage in the stand up crawl space. The garage and future ADU both have new roofs. Do note that one of the bedrooms is a walk through. This would make an easy renovation to get that 2bed 2bath count. Plus did I mention the large building out back photos of the interior are posted as well as floor plans for the main house so scroll to the end.
| Listing Id: | 10873651 |
|---|---|
| List Price: | $399,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,035 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,386 |
| Lot Size Acres: | 0.207 |
| Architectural Style: | Brick 4 Side,Bungalow/Cottage |
| City: | Atlanta |
| County Or Parish: | Fulton |
| Subdivision Name: | Capitol View Manor |
| Postal Code: | 30310 |
| Year Built: | 1945 |
| Above Grade Finished Area: | 1,035 |
| Appliances: | Dishwasher, Disposal, Gas Water Heater, Oven/Range (Combo), Refrigerator |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | false |
| Basement: | Crawl Space |
| Common Walls: | No Common Walls |
| Community Features: | Park, Playground, Walk To Public Transit, Walk To Schools |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air |
| Directions: | From 75/85 take University Ave west to Metropolitan and turn left (south) then left on Lynnhaven right on Clinton Pl then right on Deckner |
| Elementary School: | Perkerson |
| Exterior Features: | Other |
| Flooring: | Hardwood, Tile |
| Heating: | Central, Forced Air, Natural Gas |
| High School: | Carver |
| Home Warranty: | No |
| Interior Features: | Master On Main Level, Pulldown Attic Stairs |
| Leased Land: | No |
| Laundry Features: | Common Area, Laundry Closet |
| Levels: | One |
| Listing Agreement: | Exclusive Right To Sell |
| Living Area Source: | Owner |
| Lot Features: | Other, Private |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Sylvan Hills |
| Original List Price: | $399,000 |
| Other Structures: | Other, Outbuilding |
| Parcel Number: | 14-0089-0003-003-6 |
| Parking Features: | Detached, Garage, Kitchen Level |
| Parking Total: | 1 |
| Patio And Porch Features: | Patio |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $385.51 |
| Property Condition: | Updated/Remodeled |
| View: | City |
| Roof: | Composition |
| Kitchen Features: | Breakfast Area, Pantry, Solid Surface Counters |
| Room Type: | Office |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | Garden/Patio Home |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Water Body Name: | NONE |
| Waterfront Features: | No Dock Or Boathouse |
| Water Source: | Public |
| Listing Contract Date: | 2026-10-15 |
Listing Courtesy of: Engel & V?lkers Atlanta
Listing Agent: Josh Pitre
(404) 955-0227x0
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 16, 2026 03:26 AM - ET
Property Last Updated: October 16, 2026 03:26 AM - ET