480 S Howard Street SE
Atlanta, GA 30317
$700,000
Open Houses
Welcome to Parkview - the best Atlanta neighborhood you've never heard of! Don't worry, your friends haven't heard of it either, and that's sort of the point. You love the city. You just don't love circling the block for parking or sharing a wall with someone who took up the drums during the pandemic. Parkview sits between Kirkwood, East Lake, and East Atlanta, and the neighbors here actually know your name. There's a civic club, a neighborhood community garden down the street at DeKalb Memorial Park, and the annual Fall Frolic, with local artists, a DJ, and a pie competition taken very seriously. Not a people person? Wave from the porch! Nobody's taking attendance. In Parkview, you can live the life you want. Saturdays start with coffee on the back porch, looking out over your 0.6 acres. There's room for a garden, a fire pit, and dog zoomies. Walk to Kirkwood for brunch with friends, or drive five minutes to East Lake Golf Club. Back home, tell the lights to dim. They listen with no arguments. Built in 2020, this home has no mystery wiring and no "charming quirks." Step inside and the two-story entry pours sunlight down from windows set high above, giving your fiddle-leaf fig the glow-up it's been begging for. Finally, a home where your plants thrive instead of just surviving. The open main level means whoever's cooking isn't exiled, and a glass-railed staircase leads up. Upstairs, ...
+ Read More| Listing Id: | 10857322 |
|---|---|
| List Price: | $700,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 3,094 |
| Association Fee: | $0 |
| Tax Annual Amount: | $6,220 |
| Lot Size Acres: | 0.62 |
| Architectural Style: | Craftsman |
| City: | Atlanta |
| County Or Parish: | Dekalb |
| Subdivision Name: | Parkview |
| Postal Code: | 30317 |
| Year Built: | 2020 |
| Above Grade Finished Area: | 3,094 |
| Appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | false |
| Basement: | None |
| Bath Full Upper: | 2 |
| Bed Upper: | 4 |
| Common Walls: | No Common Walls |
| Community Features: | None |
| Construction Materials: | Aluminum Siding |
| Cooling: | Ceiling Fan(s), Central Air |
| Directions: | From 20 West, take exit 61B to Glenwood Ave, turn right on Glenwood Ave, turn left on S. Howard St. SE. |
| Electric: | 220 Volts |
| Elementary School: | Ronald E McNair |
| Exterior Features: | Lighting |
| Fencing: | Back Yard, Fenced, Privacy |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile, Vinyl |
| Foundation Details: | Block |
| Green Water Conservation: | Low-Flow Fixtures |
| Heating: | Central |
| High School: | Mcnair |
| Home Warranty: | No |
| Interior Features: | Double Vanity, High Ceilings, Pulldown Attic Stairs, Separate Shower, Soaking Tub, Walk-In Closet(s) |
| Leased Land: | No |
| Laundry Features: | Laundry Closet, Upper Level |
| Levels: | One and One Half |
| Listing Agreement: | Exclusive Agency |
| Living Area Source: | Public Records |
| Lot Features: | Corner Lot, Private |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Mcnair |
| Original List Price: | $700,000 |
| Other Structures: | Shed(s) |
| Parcel Number: | 15 179 03 041 |
| Parking Features: | Assigned |
| Parking Total: | 8 |
| Patio And Porch Features: | Deck, Patio |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $226.24 |
| Property Condition: | Resale |
| Roof: | Composition |
| Dining room Features: | Seats 12+ |
| Kitchen Features: | Breakfast Area, Breakfast Bar, Kitchen Island, Pantry, Walk-in Pantry |
| Room Type: | Family Room, Foyer, Laundry, Other |
| Security Features: | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Utilities: | Cable Available, Electricity Available, High Speed Internet, Sewer Available, Sewer Connected, Water Available |
| Water Body Name: | NONE |
| Water Source: | Public |
| Window Features: | Double Pane Windows |
| Listing Contract Date: | 2026-10-01 |
Listing Courtesy of: Keller Williams Realty
Listing Agent: Katherine Meers
(404) 402-4656
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 06:21 PM - ET
Property Last Updated: October 08, 2026 06:21 PM - ET