5143 Willow Tarn
Acworth, GA 30102
$319,000
Space, Flexibility, and Opportunity in Acworth - No HOA or Rental Restrictions! Nestled among mature trees in the established Wade Green Village community, this spacious 4-bedroom, 3-bath home offers a versatile floor plan, inviting outdoor spaces, and endless possibilities for homeowners and investors alike! The dramatic vaulted family room features a striking stone fireplace, while the spacious kitchen offers abundant cabinetry, generous counter space, and an adjoining dining area. An additional main-level room with hardwood flooring provides flexibility for formal dining, a home office, or sitting room. Upstairs, generously sized bedrooms offer comfortable accommodations, while the finished lower level provides additional living space ideal for a recreation room, media room, home office, or guest retreat. Outside, an elevated deck overlooks the wooded backyard, offering a peaceful setting surrounded by mature trees. A two-car garage provides additional storage and convenience. A refrigerator, washer, and dryer are all included with the sale, adding convenience and value for homeowners and investors alike! With no HOA and no rental restrictions, this property offers exceptional flexibility for owner-occupants, investors, or those seeking a potential rental property. Whether you're looking for a place to personalize, an investment opportunity, or a property with room to grow, this home offers tremendous potential. Conveniently located near shopping, dining, major commuter routes, and all that Acworth and Woodstock have to offer. Property is being sold as-is.
| Listing Id: | 10870915 |
|---|---|
| List Price: | $319,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,298 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,713 |
| Lot Size Acres: | 0.296 |
| Architectural Style: | Contemporary |
| City: | Acworth |
| County Or Parish: | Cherokee |
| Subdivision Name: | Wade Green Village |
| Postal Code: | 30102 |
| Year Built: | 1985 |
| Above Grade Finished Area: | 2,298 |
| Appliances: | Dishwasher, Disposal, Dryer, Gas Water Heater, Refrigerator, Washer |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | true |
| Basement: | Bath Finished, Daylight, Exterior Entry, Finished, Partial |
| Bath Full Lower: | 1 |
| Bath Full Upper: | 2 |
| Bed Lower: | 1 |
| Bed Upper: | 3 |
| Common Walls: | No Common Walls |
| Community Features: | Park, Street Lights, Walk To Public Transit, Walk To Shopping |
| Construction Materials: | Wood Siding |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Directions: | All apps and maps are correct |
| Elementary School: | Carmel |
| Elementary Bus: | Yes |
| Fencing: | Back Yard, Chain Link |
| Fireplace Features: | Family Room, Gas Log, Gas Starter |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile, Vinyl |
| Foundation Details: | Block |
| Heating: | Central, Forced Air, Natural Gas |
| High School: | Woodstock |
| Home Warranty: | No |
| High School Bus: | Yes |
| Interior Features: | Beamed Ceilings, Rear Stairs, Vaulted Ceiling(s) |
| Leased Land: | No |
| Laundry Features: | Other |
| Levels: | Multi/Split |
| Listing Agreement: | Exclusive Right To Sell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Public Records |
| Lot Features: | Private, Sloped |
| Lot Size Source: | Public Records |
| Middle Or Junior School: | Woodstock |
| Middle School Bus: | Yes |
| Original List Price: | $319,000 |
| Other Equipment: | Satellite Dish |
| Parcel Number: | 15N06A-00000-264-000 |
| Parking Features: | Garage, Garage Door Opener |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $138.82 |
| Property Condition: | Fixer |
| Roof: | Composition |
| Kitchen Features: | Breakfast Area, Breakfast Room, Pantry |
| Room Type: | Foyer, Laundry |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Vegetation: | Wooded |
| Water Body Name: | NONE |
| Water Source: | Public |
| Window Features: | Double Pane Windows |
| Listing Contract Date: | 2026-10-10 |
Listing Courtesy of: NorthGroup Real Estate Inc
Listing Agent: Kenneth D Adcox
(770) 597-9711
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 11, 2026 03:19 AM - ET
Property Last Updated: October 11, 2026 03:19 AM - ET