Open Houses
Welcome to this home located in Historic Westview directly across from the Lionel Hampton/Beecher Preserve. This down-to-studs renovation offers a blend of modern finishes, thoughtful design, and a functional layout. Enjoy the peace of mind of virtually everything being updated and newer, including the roof, siding, HVAC, electrical, plumbing, cabinetry, and fixtures. The main level features hardwood floors and an open flow connecting the living area, dining area, kitchen, and outdoor space. The kitchen is outfitted with white cabinetry, granite countertops, and direct access to the rear patio (seller offering appliance allowance). Storage is maximized with a coat closet at the entry and an additional large closet near the stairs. Two bedrooms and a full bath round out the main floor. Upstairs opens to a versatile loft space ideal for a home office or reading nook. The upper level features two additional bedrooms and two full baths, including a primary suite with dual closets (standard + large walk-in) and an ensuite with a custom walk-in shower and private water closet. Outside includes updated landscaping, a rear patio overlooking a fully fenced backyard, and a detached one-car garage. Seller offering $5000 towards buyers closing costs. Convenient to the Westside BeltLine, Lee + White development, local breweries, and dining, with a quick commute to Downtown Atlanta, Cascade, and Hartsfield-Jackson Airport. Location, convenience, and lifestyle come together.
| Listing Id: | 10835034 |
|---|---|
| List Price: | $489,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 1,833 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,444 |
| Lot Size Acres: | 0.18 |
| Architectural Style: | Craftsman |
| City: | Atlanta |
| County Or Parish: | Fulton |
| Subdivision Name: | Westview |
| Postal Code: | 30310 |
| Year Built: | 1950 |
| Above Grade Finished Area: | 1,833 |
| Appliances: | Dishwasher, Electric Water Heater, Microwave |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | false |
| Basement: | Crawl Space |
| Bath Full Upper: | 2 |
| Bed Upper: | 2 |
| Common Walls: | No Common Walls |
| Community Features: | Park |
| Construction Materials: | Concrete |
| Cooling: | Central Air, Electric |
| Directions: | USE GPS |
| Electric: | 220 Volts |
| Elementary School: | Tuskegee |
| Elementary Bus: | Yes |
| Fencing: | Chain Link, Wood |
| Flooring: | Pine, Tile |
| Foundation Details: | Block |
| Green Energy Efficient: | Appliances, Doors, Insulation, Windows |
| Green Water Conservation: | Low-Flow Fixtures |
| Heating: | Central, Heat Pump |
| High School: | Booker T Washington |
| Home Warranty: | No |
| High School Bus: | Yes |
| Interior Features: | Separate Shower |
| Leased Land: | No |
| Laundry Features: | Upper Level |
| Levels: | Two |
| Listing Agreement: | Exclusive Right To Sell |
| Living Area Source: | Builder |
| Lot Features: | Other |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | Herman J Russell |
| Middle School Bus: | Yes |
| Original List Price: | $499,999 |
| Other Structures: | Garage(s) |
| Parcel Number: | 14 014900060734 |
| Parking Features: | Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $267.27 |
| Property Condition: | Updated/Remodeled |
| Roof: | Composition |
| Kitchen Features: | Kitchen Island, Solid Surface Counters |
| Room Type: | Loft, Other |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Agent/Seller Relationship |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Vegetation: | Cleared |
| Water Body Name: | None |
| Water Source: | Public |
| Window Features: | Double Pane Windows |
| Listing Contract Date: | 2026-07-30 |
Listing Courtesy of: HomeSmart
Listing Agent: Audrey Ferguson
(404) 583-6556
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 12, 2026 03:24 AM - ET
Property Last Updated: October 12, 2026 03:24 AM - ET