565 Peachtree Street NE, #702
Atlanta, GA 30308
$449,900
One-Of-A-Kind Custom Midtown Sanctuary with Massive 31-Foot Private Terrace
Welcome to Unit 702 at The Reynolds—a light-filled corner residence offering an elevated level of luxury, rare private outdoor space, and unmatched convenience in the heart of Midtown. This exceptional home includes 3 reserved parking spaces and 2 large private storage units.
Step inside to an inviting open concept living, dining, and kitchen area designed for seamless entertaining, complemented by custom built-in bookcases and exceptional cross ventilation from dual outdoor access points. Highlighting abundant natural light throughout, the home features 4” red oak plank hardwoods and custom electronic shades. The chef’s kitchen boasts two-tone custom cabinetry, waterfall quartz countertops, a 4-ft peninsula workspace, a 6-ft breakfast bar, and a custom designer backsplash. Premium Bosch stainless steel appliances include an induction cooktop, convection oven, built-in convection microwave, extra-quiet dishwasher, and a French door refrigerator with dual freezer drawers.
Enjoy unmatched outdoor living with TWO private outdoor areas: a tiled covered balcony off the living room AND an incredible 11’ x 31’ terrace off the kitchen—a rare find where the building permits full-sized gas/propane grills.
The primary suite features carpet installed in 2024, a custom Elfa walk-in closet, and a dedicated dressing area. The spa-like primary bath showcases a bench and walk-in shower with body jets. The guest suite is equally impressive with 8 feet of custom built-in storage, an Elfa closet, and a renovated guest bath.
Listing Courtesy of: Coldwell Banker Realty
404-262-1234
| Listing ID: | 7851113 |
|---|---|
| List Price: | $449,900 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Property Status: | Coming Soon |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Building Area Total: | 1,480 |
| Association Fee: | $882 |
| Tax Annual Amount: | $5,313 |
| Lot Size Acres: | 0.034 |
| Architectural Style: | Contemporary |
| City: | Atlanta |
| County Or Parish: | Fulton |
| Subdivision Name: | Reynolds |
| Postal Code: | 30308 |
| Year Built: | 2006 |
| Appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| Association?: | Yes |
| Cooling: | Ceiling Fan(s), Heat Pump |
| Exterior Features: | Balcony, Gas Grill, Storage |
| Fencing: | None |
| Flooring: | Hardwood |
| Garage Spaces: | 3 |
| Heating: | Electric |
| Room Type: | Laundry, Master Bathroom, Master Bedroom |
| Interior Features: | Double Vanity, Entrance Foyer, High Ceilings 10 ft Main |
| Lot Features: | Cleared |
| Status: | Active |
| Parking Features: | Deeded, Garage |
| Parking Total: | 3 |
| Pool Features: | In Ground |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Water Source: | Public |
| Accessibility Features: | None |
| Association Fee Frequency: | Monthly |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,480 |
| Other Structures: | None |
| Parcel Number: | 14 005000010652 |
| Patio And Porch Features: | Side Porch, Terrace |
| Road Frontage Type: | City Street |
| Roof: | Concrete |
| Spa Features: | None |
| Utilities: | None |
| View: | City |
| Waterfront Features: | None |
| Window Features: | Double Pane Windows |
| Directions: | From Ponce de Leon Ave NE, Turn South onto Peachtree St NE heading north. Continue straight for approximately 0.1 miles. 565 Peachtree St NE will be across from Emory Midtown |
| Elementary School: | Centennial Place |
| High School: | Midtown |
| Laundry Features: | Laundry Closet |
| Middle Or Junior School: | David T Howard |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Postal Code Plus4: | 2275 |
| Road Surface Type: | Asphalt |
| Basement: | false |
| Basement: | None |
| Electric: | None |
| Property Attached?: | Yes |
| Community Features: | Clubhouse, Concierge, Fitness Center, Near Beltline, Near Public Transport, Near Schools, Near Shopping, Pool, Restaurant |
| Construction Materials: | Concrete |
| Horse Amenities: | None |
| Number Of Units In Community: | 130 |
| Original List Price: | $449,900 |
| Other Equipment: | None |
| Possession: | Close Of Escrow |
| Property Condition: | Resale |
| Security Features: | Fire Alarm |
| Tax Year: | 2025 |
| Association Phone: | 678-883-3375 |
| Building Area Source: | Public Records |
| Common Walls: | End Unit |
| Hoa Rent Restrictions: | Yes |
| Availability To Receive Offers: | No conditions |
| Price: | $449,900.00 |
| Dock: | None |
| Fha Condo Approval: | Yes |
| Initiation Fee: | $1,765 |
| Management Company: | HOMEOWNERS ADVANTAGE |
| Management Company Email: | THEREYNOLDSMGR@HOADV.COM |
| Management Phone: | 678-883-3375 |
| Special Circumstances: | None |
| Swim/Tennis Fee Due: | None |
| Fireplace Features: | None |
| Fireplaces Total: | 0 |
| Green Energy Generation: | None |
| Levels: | Three Or More |
| Listing Contract Date: | 2026-10-11 |
| Lot Size Dimensions: | x |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| Ownership: | Condominium |
| Room Bedroom Features: | Master on Main, Roommate Floor Plan |
| Room Dining Room Features: | Open Concept |
| Room Kitchen Features: | Breakfast Bar, Cabinets White |
| Room Master Bathroom Features: | Shower Only |
| Water Body Name: | None |
Mortgage Calculator
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details.
Information is deemed reliable but is not guaranteed.
If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request.
© 2026 First Multiple Listing Service, Inc.
First Multiple Listing Service, Inc. data last updated on October 12, 2026 03:09 AM - ET
Property Last Updated: October 12, 2026 03:09 AM - ET

























































