Rare investment opportunity in the heart of Emory/Decatur! Located in the desirable Clairmont Heights neighborhood, this beautifully updated, four-sided brick duplex offers an exceptional combination of location, versatility, and long-term investment potential. Situated on a spacious, corner lot spanning approximately one-third of an acre with walk-out level back yard, the property features two separate residences each with separate utility meters, and each offering two bedrooms and one full bathroom, making it an ideal opportunity for investors or owner-occupants looking to generate additional rental income. Both units feature hardwood floors, central heating and air, fully equipped kitchens, and the convenience of their own washer and dryer. Thoughtfully designed living spaces, private outdoor areas, and an abundance of natural light create comfortable and inviting interiors. Additional highlights include a detached two-car garage, generous driveway parking, a private backyard, and an expansive walk-up attic offering incredible storage space and future possibilities. The location is equally impressive! Tucked within an established residential neighborhood, the property offers easy access to Emory University, Emory Healthcare, CDC, Downtown Decatur, the VA Hospital and some of Atlanta's most desirable intown destinations. Enjoy close proximity to neighborhood parks, walking trails, grocery stores, restaurants, shopping, and major thoroughfares. Located in the sought-after Fernbank Elementary and Druid Hills school districts, this property offers convenience and accessibility in one of Decatur's most desirable areas. Whether you're looking to expand your investment portfolio, convert to a single-family home, live in one unit ...
+ Read More
Listing Courtesy of: Atlanta Fine Homes Sotheby's International
404-520-6095
| Listing ID: | 7854809 |
|---|---|
| List Price: | $685,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Property Status: | Active |
| Tax Annual Amount: | $11,273 |
| Lot Size Acres: | 0.33 |
| City: | Decatur |
| County Or Parish: | Dekalb |
| Subdivision Name: | Clairmont Heights |
| Postal Code: | 30033 |
| Year Built: | 1949 |
| Unit Count: | 2 |
| Cooling: | Ceiling Fan(s), Central Air, Zoned |
| Fencing: | None |
| Flooring: | Hardwood |
| Heating: | Central, Zoned |
| Lot Features: | Corner Lot, Level, Private |
| Status: | Active |
| Parking Features: | Detached, Garage, Level Driveway |
| Parking Total: | 4 |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Water Source: | Public |
| Accessibility Features: | None |
| Number Of Units Total: | 2 |
| Roof: | Composition |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| View: | Other |
| Waterfront Features: | None |
| Window Features: | Window Treatments |
| Directions: | From 85 Take Clairmont Rd towards Decatur. Turn left on Clairmont Circle (before Scott Blvd) and home is on the corner of Webster Dr and Clairmont Circle. |
| Elementary School: | Fernbank |
| High School: | Druid Hills |
| Middle Or Junior School: | Druid Hills |
| Green Energy Efficient: | None |
| Postal Code Plus4: | 5414 |
| Basement: | false |
| Open Parking?: | Yes |
| Community Features: | Near Beltline, Near Public Transport, Near Schools, Near Shopping, Near Trails/Greenway, Park, Street Lights |
| Construction Materials: | Brick 4 Sides |
| Original List Price: | $685,000 |
| Possession: | Negotiable |
| Property Condition: | Resale |
| Security Features: | None |
| Tax Year: | 2025 |
| Availability To Receive Offers: | No conditions |
| Price: | $685,000.00 |
| District: | 18 |
| Dock: | None |
| Landlot: | 51 |
| Special Circumstances: | Investor Owned |
| Green Energy Generation: | None |
| Levels: | One |
| Listing Contract Date: | 2026-10-15 |
| Listing Terms: | Cash, Conventional |
| Lot Size Dimensions: | x |
| Lot Size Source: | Public Records |
| Water Body Name: | None |
| Unit Available Date 1: | 2026-10-15T04:00:00.000Z |
| Unit Electric Included 1: | true |
| Unit Features 1: | Central Air, Deck, Dishwasher, Dryer, Hardwood Floors, Patio, Range/Oven, Refrigerator, Washer |
| Unit Garbage Included 1: | true |
| Unit Gas Included 1: | true |
| Unit Half Baths 1: | 0 |
| Unit Occupant 1: | Vacant |
| Unit Water Included 1: | true |
| Actual Rent 1: | 0 |
| Baths Total 1: | 1 |
| Beds Total 1: | 2 |
| Unit Available Date 2: | 2026-10-15T04:00:00.000Z |
| Unit Electric Included 2: | true |
| Unit Features 2: | Central Air, Dishwasher, Dryer, Hardwood Floors, Patio, Range/Oven, Refrigerator, Washer |
| Unit Garbage Included 2: | true |
| Unit Gas Included 2: | true |
| Unit Half Baths 2: | 0 |
| Unit Occupant 2: | Vacant |
| Unit Water Included 2: | true |
| Actual Rent 2: | 0 |
| Baths Total 2: | 1 |
| Beds Total 2: | 2 |
Mortgage Calculator
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details.
Information is deemed reliable but is not guaranteed.
If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request.
© 2026 First Multiple Listing Service, Inc.
First Multiple Listing Service, Inc. data last updated on October 16, 2026 03:23 AM - ET
Property Last Updated: October 16, 2026 03:23 AM - ET






























































