903 Forrest Avenue
Rockmart, GA 30153
$80,000
INVESTOR SPECIAL. Tucked in a quiet Rockmart neighborhood, less than a mile to HWY-278. Great layout with real upside. Bring your contractor and your vision. Sold as-is. Vacant, use caution when showing.
| Listing Id: | 10871475 |
|---|---|
| List Price: | $80,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Living Area: | 1,202 |
| Tax Annual Amount: | $1,690 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | A-frame |
| City: | Rockmart |
| County Or Parish: | Polk |
| Subdivision Name: | Rockmart North |
| Postal Code: | 30153 |
| Year Built: | 1900 |
| Above Grade Finished Area: | 1,202 |
| Appliances: | None |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | false |
| Basement: | Crawl Space |
| Community Features: | None |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Directions: | From Rockmart Hwy/GA-113, turn right onto Jones Ave, then left onto Heard St. to the stop sign at Forrest Ave. Turn toward the 900 block of Forrest Ave. Home will be on the left, 903 Forrest Ave. |
| Elementary School: | Van Wert |
| Flooring: | Laminate |
| Heating: | Central |
| High School: | Rockmart |
| Home Warranty: | No |
| Interior Features: | Master On Main Level |
| Leased Land: | No |
| Laundry Features: | In Hall |
| Levels: | One |
| Listing Agreement: | Exclusive Right To Sell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Public Records |
| Lot Features: | Level |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 4 |
| Middle Or Junior School: | Rockmart |
| Original List Price: | $80,000 |
| Parcel Number: | R14 004 |
| Parking Features: | Attached, Carport, Garage, Kitchen Level, Side/Rear Entrance |
| Parking Total: | 2 |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $66.56 |
| Property Condition: | Fixer |
| Roof: | Composition |
| Room Type: | Family Room |
| Sewer: | Public Sewer |
| Special Listing Conditions: | As Is |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Sewer Available, Water Available |
| Water Source: | Public |
| Listing Contract Date: | 2026-10-02 |
Listing Courtesy of: Independent Realty Co.
Listing Agent: Raven Hiram
(470) 532-2337
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 13, 2026 04:19 AM - ET
Property Last Updated: October 13, 2026 04:19 AM - ET