2042 East Roxboro Road
Atlanta, GA 30324
$2,000
Open, bright, spacious and location describes this great property for rent. Newer paint, resurfaced and stained hardwood floors. Tile floor in kitchen and bath. Spacious kitchen with beautiful picture window. Updated bath with classic period features as well. Oversized family room with can lighting. 1 car garage & large yard with large front gate, 2bd/1ba - Available for move-in 11/1/26. Perfect location, close to Lenox, shopping and all that Buckhead has to offer!
| Listing Id: | 10874402 |
|---|---|
| List Price: | $2,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Lot Size Acres: | 0.5 |
| Architectural Style: | Bungalow/Cottage,Ranch,Traditional |
| City: | Atlanta |
| County Or Parish: | Dekalb |
| Subdivision Name: | Pine Hills |
| Postal Code: | 30324 |
| Year Built: | 1948 |
| Appliances: | Dishwasher, Gas Water Heater, Refrigerator |
| Association Fee Includes: | None |
| Association: | No |
| Availability Date: | 2026-11-01 |
| Basement: | false |
| Basement: | Crawl Space |
| Common Walls: | No Common Walls |
| Community Features: | None |
| Construction Materials: | Other |
| Cooling: | Ceiling Fan(s), Central Air |
| Directions: | North Druid Hills, North to Left on East Roxboro to 2042 on Left, Yellow house. |
| District: | 18 |
| Elementary School: | Woodward |
| Exterior Features: | Garden |
| Flooring: | Hardwood, Tile |
| Furnished: | Unfurnished |
| Heating: | Central, Forced Air |
| High School: | Cross Keys |
| Interior Features: | Rear Stairs, Split Bedroom Plan |
| Land Lot: | 199 |
| Laundry Features: | Other |
| Levels: | One |
| Living Area Source: | Other |
| Lot Features: | Level, Private |
| Lot Size Source: | Other |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | Sequoyah |
| Original List Price: | $2,000 |
| Parcel Number: | 18-199-03-002 |
| Parking Features: | Attached, Garage, Garage Door Opener |
| Parking Total: | 1 |
| Patio And Porch Features: | Deck |
| Pets Allowed: | Call |
| Property Condition: | Resale |
| Roof: | Composition |
| Dining room Features: | Seats 12+ |
| Kitchen Features: | Breakfast Area, Breakfast Bar, Breakfast Room, Pantry |
| Room Type: | Foyer, Laundry |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Vegetation: | Wooded |
| Water Body Name: | NONE |
| Waterfront Features: | No Dock Or Boathouse |
| Water Source: | Public |
| Listing Contract Date: | 2026-10-16 |
Listing Courtesy of: Atlanta Communities
Listing Agent: Lisa L Smith
(770) 855-9575
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 17, 2026 04:16 AM - ET
Property Last Updated: October 17, 2026 04:16 AM - ET