415 Oliver Street NW
Atlanta, GA 30314
$359,900
Open Houses
Welcome to 415 Oliver Street NW, a beautiful new-construction Craftsman-style townhome offering quality finishes in an unbeatable intown location just minutes from Downtown Atlanta, the BeltLine, Shopping, Dining and several parks. Featuring 1,514 square feet, 3 bedrooms, and 2.5 bathrooms. The open concept main level features 9-foot ceilings, abundant natural light, luxury vinyl plank flooring, and seamless flow between the living, dining, and kitchen areas. The shared townhome wall was built with enhanced sound reduction. The designer kitchen showcases quartz countertops, solid wood shaker cabinetry, stainless steel LG appliances, spacious food pantry, and large island. Upstairs, the owner's suite offers three closets and a beautiful bathroom with a double vanity, quartz countertops, and a tiled walk-in shower. Two additional bedrooms share a Jack-and-Jill bath with a double vanity and tub/shower combination. Outside, enjoy the covered front porch and the landscaped, private fenced backyard with patio-perfect for entertaining, pets, or gardening. Additional highlights include a Ring security system with cameras, motion-activated exterior lighting, private off-street parking for up to three vehicles, and generous outdoor storage space for bikes, lawn equipment or toys. ***Affordability, eligible buyers may qualify for up to $55K in forgivable downpayment assistance. Programs available: Vine City Renaissance Initiative (VCRI), FHLBank and Atlanta Housing Authority.***Seller will provide $5,000 towards closing costs or towards a rate buy down for contracts closed by 11/30/2026.*** SPECIAL BUYER INCENTIVES! Seller is offering $5,000 toward buyer closing costs or interest rate buy-down for qualifying ...
+ Read More| Listing Id: | 10809287 |
|---|---|
| List Price: | $359,900 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,514 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,514 |
| Lot Size Acres: | 0.067 |
| Architectural Style: | Bungalow/Cottage,A-frame |
| City: | Atlanta |
| County Or Parish: | Fulton |
| Subdivision Name: | English Ave |
| Postal Code: | 30314 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 1,514 |
| Accessibility Features: | Other |
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | false |
| Basement: | None |
| Bath Full Upper: | 2 |
| Bath Half Main: | 1 |
| Bed Upper: | 3 |
| Common Walls: | 1 Common Wall |
| Community Features: | None |
| Construction Materials: | Wood Siding, Block |
| Cooling: | Central Air |
| Directions: | Use GPS |
| Electric: | 220 Volts |
| Elementary School: | Hollis Innovation Academy |
| Elementary Bus: | Yes |
| Fencing: | Back Yard |
| Flooring: | Laminate |
| Foundation Details: | Slab |
| Green Energy Generation: | Wind |
| Heating: | Central |
| High School: | Booker T Washington |
| Home Warranty: | No |
| High School Bus: | Yes |
| Interior Features: | Double Vanity |
| Leased Land: | No |
| Land Lot: | UNITED STA |
| Laundry Features: | Laundry Closet |
| Levels: | Two |
| Listing Agreement: | Exclusive Right To Sell |
| Living Area Source: | Builder |
| Lot Features: | Other |
| Lot Size Source: | Other |
| Middle Or Junior School: | Harper Archer |
| Middle School Bus: | Yes |
| Original List Price: | $379,900 |
| Parcel Number: | 14 011100070455 |
| Parking Features: | Parking Pad |
| Parking Total: | 3 |
| Patio And Porch Features: | Porch |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $237.71 |
| Property Condition: | New Construction |
| Roof: | Wood |
| Dining room Features: | Dining Rm/Living Rm Combo |
| Kitchen Features: | Breakfast Bar |
| Room Type: | Family Room |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Utilities: | Cable Available, Phone Available, Sewer Available, Electricity Available |
| Water Source: | Public |
| Window Features: | Double Pane Windows |
| Listing Contract Date: | 2026-07-19 |
Listing Courtesy of: Bolst
Listing Agent: Sarah Brown
(832) 423-1482
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 19, 2026 05:49 AM - ET
Property Last Updated: October 19, 2026 05:49 AM - ET